Price is per slot, per number of locations
You’re buying:
Scarcity– only 10 slots per location
Frequency– each ad is 15 seconds long, so your ad is seen once every 2 and a half minutes
Share of voice – 1 of 10 advertisers = 10% of all ad time
Exclusivity– No competing ads of the same type per location
Lock in long-term visibility with a 12-month contract and save $205 per year compared to 3-months
Build a stronger presence with more than 1 location and save up to $1,500
3-Month Contracts
| Locations | Total Price | Equivalent Full Price at 1-Location Rate | Total Savings |
| 1 Location | $245.00 | $245.00 | $0.00 |
| 3 Locations | $695.00 | $735.00 | $40.00 |
| 6 Locations | $1,312.50 | $1,470.00 | $157.50 |
| 10 Locations | $2,062.50 | $2,450.00 | $387.50 |
6-Month Contracts
| Locations | Total Price | Equivalent Full Price at 1-Location Rate | Total Savings |
| 1 Location | $440.00 | $440.00 | $0.00 |
| 3 Locations | $1,240.00 | $1,320.00 | $80.00 |
| 6 Locations | $2,325.00 | $2,640.00 | $315.00 |
| 10 Locations | $3,625.00 | $4,400.00 | $775.00 |
12-Month Contracts
| Locations | Total Price | Equivalent Full Price at 1-Location Rate | Total Savings |
| 1 Location | $775.00 | $775.00 | $0.00 |
| 3 Locations | $2,175.00 | $2,325.00 | $150.00 |
| 6 Locations | $4,050.00 | $4,650.00 | $600.00 |
| 10 Locations | $6,250.00 | $7,750.00 | $1,500.00 |
Lock in long-term visibility with a 12-month contract and save $205 per year compared to 3-months
Build a stronger presence with more than 1 location and save up to $1,500
